SHIP PLATE (SP)

_________________



Size Weight
4,5 mm x 5 x 20 328 Kg
6 mm x 5 x 20 438 Kg
8 mm x 5 x 20 583 Kg
9 mm x 5 x 20 656 Kg
10 mm x 5 x 20 729 Kg
12 mm x 5 x 20 875 Kg
14 mm x 5 x 20 1.021 Kg
15 mm x 5 x 20 1.094 Kg
16 mm x 5 x 20 1.167 Kg
18 mm x 5 x 20 1.313 Kg
19 mm x 5 x 20 1.386 Kg
21 mm x 5 x 20 1.531 Kg
25 mm x 5 x 20 1.823 Kg
4,5 mm x 6 x 20 394 Kg
6 mm x 6 x 20 525 Kg
8 mm x 6 x 20 700 Kg
9 mm x 6 x 20 788 Kg
10 mm x 6 x 20 875 Kg
12 mm x 6 x 20 1.050 Kg
14 mm x 6 x 20 1.225 Kg
15 mm x 6 x 20 1.313 Kg
16 mm x 6 x 20 1.400 Kg
18 mm x 6 x 20 1.575 Kg
19 mm x 6 x 20 1.664 Kg
21 mm x 6 x 20 1.838 Kg
25 mm x 6 x 20 2.188 Kg

Copyright PT. Sarana Steel All rights reserved.